Merchandise sales locations will be closed for the required annual inventory beginning Tuesday, April 15 and will reopen when completed on April 16.
Open fires are prohibited throughout the park from midnight to 4 p.m., now through April 30. Learn more.
Cabin Rental Fees for Virginia State Parks
Cabin Rental Fees
Virginia Residents | Non-Residents | More Information | Pet FeesVirginia Residents | |||
---|---|---|---|
Prime Season | Standard Season | ||
BEAR CREEK LAKE STATE PARK | |||
2 Bedroom Cabin | $129 | $115 | |
2 Bedroom Waterview Cabin | $140 | $126 | |
3 Bedroom Cabin | $159 | $143 | |
Bear Creek Lodge | $399 | $359 | |
BELLE ISLE STATE PARK | |||
Guest House | $161 | $145 | |
Bel Air House | $322 | $291 | |
CHIPPOKES STATE PARK | |||
1 Bedroom Cabin | $122 | $110 | |
2 Bedroom Cabin | $142 | $128 | |
3 Bedroom Cabin | $161 | $145 | |
Walnut Valley House | $322 | $291 | |
CLAYTOR LAKE STATE PARK | |||
2 Bedroom Waterview Cabin | $144 | $129 | |
3 Bedroom Cabin | $171 | $153 | |
Lodge | $429 | $386 | |
DOUTHAT STATE PARK | |||
Efficiency Cabin | $84 | $76 | |
1 Bedroom Cabin | $99 | $89 | |
2 Bedroom Cabin | $113 | $103 | |
3 Bedroom Cabin | $159 | $143 | |
Beards Lodge | $399 | $359 | |
Creasey Lodge | $322 | $291 | |
Douthat Lodge | $356 | $320 | |
FAIRY STONE STATE PARK | |||
Efficiency Cabin | $84 | $76 | |
1 Bedroom Waterview Cabin | $109 | $99 | |
2 Bedroom Cabin | $113 | $103 | |
2 Bedroom Waterview Cabin | $125 | $112 | |
Fairy Stone Lodge | $322 | $291 | |
FIRST LANDING STATE PARK | |||
2 Bedroom Cabin | $152 | $137 | |
HUNGRY MOTHER STATE PARK | |||
Efficiency Cabin | $84 | $76 | |
1 Bedroom Cabin | $99 | $89 | |
1 Bedroom Waterview Cabin | $120 | $109 | |
2 Bedroom Cabin | $113 | $103 | |
Hungry Mother Lodge | $380 | $343 | |
JAMES RIVER STATE PARK | |||
2 Bedroom Cabin | $129 | $115 | |
3 Bedroom Cabin | $159 | $143 | |
Lodge | $399 | $359 | |
KIPTOPEKE STATE PARK | |||
2 Bedroom Cabin | $138 | $123 | |
3 Bedroom Cabin | $171 | $153 | |
Lodge | $429 | $386 | |
LAKE ANNA STATE PARK | |||
2 Bedroom Cabin | $138 | $123 | |
2 Bedroom Waterview Cabin | $151 | $136 | |
Lodge | $429 | $386 | |
NATURAL TUNNEL STATE PARK | |||
2 Bedroom Cabin | $129 | $115 | |
3 Bedroom Cabin | $159 | $143 | |
Natural Tunnel Lodge | $399 | $359 | |
OCCONEECHEE STATE PARK | |||
2 Bedroom Cabin | $129 | $115 | |
2 Bedroom Waterview Cabin | $140 | $126 | |
3 Bedroom Cabin | $159 | $143 | |
Lodge | $399 | $359 | |
POCAHONTAS STATE PARK | |||
3 Bedroom Cabin | $171 | $153 | |
Lodge | $429 | $386 | |
SHENANDOAH RIVER STATE PARK | |||
2 Bedroom Cabin | $129 | $115 | |
3 Bedroom Cabin | $159 | $143 | |
Shenandoah River Lodge | $399 | $359 | |
SMITH MOUNTAIN LAKE STATE PARK | |||
2 Bedroom Cabin | $130 | $118 | |
2 Bedroom Waterview Cabin | $144 | $129 | |
3 Bedroom Cabin | $149 | $135 | |
SOUTHWEST VIRGINIA MUSEUM | |||
Poplar Cottage | $159 | $143 | |
STAUNTON RIVER STATE PARK | |||
Efficiency Cabin | $84 | $76 | |
1 Bedroom Cabin | $99 | $89 | |
2 Bedroom Cabin | $113 | $103 | |
TWIN LAKES STATE PARK | |||
2 Bedroom Cabin | $113 | $103 | |
2 Bedroom Waterview Cabin | $125 | $112 | |
3 Bedroom Cabin | $159 | $143 | |
Bowen Lodge | $399 | $359 | |
WESTMORELAND STATE PARK | |||
Efficiency Cabin | $84 | $76 | |
1 Bedroom Cabin | $99 | $89 | |
2 Bedroom Cabin | $113 | $103 | |
Potomac River Retreat | $380 | $343 | |
FACILITIES WITHOUT BATHROOMS (USE CAMPGROUND BATHHOUSE) | |||
Kiptopeke Yurt (no pets allowed) | $101 | $101 | |
All Other Yurts (no electricity, no pets) | $75 | $75 | |
Camping Cabins | $47 | $47 | |
Bunkhouses (Camping Lodges) | $92 | $92 |
Non-Resident Cabin Fees
Non-Virginia Residents | |||
---|---|---|---|
Prime Season | Standard Season | ||
BEAR CREEK LAKE STATE PARK | |||
2 Bedroom Cabin | $148 | $132 | |
2 Bedroom Waterview Cabin | $162 | $145 | |
3 Bedroom Cabin | $183 | $164 | |
Bear Creek Lodge | $459 | $413 | |
BELLE ISLE STATE PARK | |||
Guest House | $185 | $167 | |
Bel Air House | $370 | $334 | |
CHIPPOKES STATE PARK | |||
1 Bedroom Cabin | $140 | $127 | |
2 Bedroom Cabin | $163 | $147 | |
3 Bedroom Cabin | $185 | $167 | |
Walnut Valley House | $371 | $334 | |
CLAYTOR LAKE STATE PARK | |||
2 Bedroom Waterview Cabin | $166 | $148 | |
3 Bedroom Cabin | $196 | $176 | |
Lodge | $493 | $443 | |
DOUTHAT STATE PARK | |||
Efficiency Cabin | $96 | $87 | |
1 Bedroom Cabin | $114 | $102 | |
2 Bedroom Cabin | $130 | $118 | |
3 Bedroom Cabin | $183 | $164 | |
Beards Lodge | $459 | $413 | |
Creasey Lodge | $370 | $334 | |
Douthat Lodge | $409 | $368 | |
FAIRY STONE STATE PARK | |||
Efficiency Cabin | $96 | $87 | |
1 Bedroom Waterview Cabin | $138 | $126 | |
2 Bedroom Cabin | $130 | $118 | |
2 Bedroom Waterview Cabin | $144 | $129 | |
Fairy Stone Lodge | $370 | $334 | |
FIRST LANDING STATE PARK | |||
2 Bedroom Cabin | $175 | $158 | |
HUNGRY MOTHER STATE PARK | |||
Efficiency Cabin | $96 | $87 | |
1 Bedroom Cabin | $114 | $102 | |
1 Bedroom Waterview Cabin | $138 | $126 | |
2 Bedroom Cabin | $130 | $118 | |
Hungry Mother Lodge | $437 | $394 | |
JAMES RIVER STATE PARK | |||
2 Bedroom Cabin | $148 | $132 | |
3 Bedroom Cabin | $183 | $164 | |
Lodge | $459 | $413 | |
KIPTOPEKE STATE PARK | |||
2 Bedroom Cabin | $159 | $142 | |
3 Bedroom Cabin | $196 | $176 | |
Lodge | $493 | $443 | |
LAKE ANNA STATE PARK | |||
2 Bedroom Cabin | $159 | $142 | |
2 Bedroom Waterview Cabin | $174 | $156 | |
Lodge | $493 | $443 | |
NATURAL TUNNEL STATE PARK | |||
2 Bedroom Cabin | $148 | $132 | |
3 Bedroom Cabin | $183 | $164 | |
Natural Tunnel Lodge | $459 | $413 | |
OCCONEECHEE STATE PARK | |||
2 Bedroom Cabin | $148 | $132 | |
2 Bedroom Waterview Cabin | $162 | $145 | |
3 Bedroom Cabin | $183 | $164 | |
Lodge | $459 | $413 | |
POCAHONTAS STATE PARK | |||
3 Bedroom Cabin | $196 | $176 | |
Lodge | $493 | $443 | |
SHENANDOAH RIVER STATE PARK | |||
2 Bedroom Cabin | $148 | $132 | |
3 Bedroom Cabin | $183 | $164 | |
Shenandoah River Lodge | $459 | $413 | |
SMITH MOUNTAIN LAKE STATE PARK | |||
2 Bedroom Cabin | $150 | $136 | |
2 Bedroom Waterview Cabin | $166 | $148 | |
3 Bedroom Cabin | $171 | $155 | |
SOUTHWEST VIRGINIA MUSEUM | |||
Poplar Cottage | $183 | $164 | |
STAUNTON RIVER STATE PARK | |||
Efficiency Cabin | $96 | $87 | |
1 Bedroom Cabin | $114 | $102 | |
2 Bedroom Cabin | $130 | $118 | |
TWIN LAKES STATE PARK | |||
2 Bedroom Cabin | $130 | $118 | |
2 Bedroom Waterview Cabin | $144 | $129 | |
3 Bedroom Cabin | $183 | $164 | |
Bowen Lodge | $459 | $413 | |
WESTMORELAND STATE PARK | |||
Efficiency Cabin | $96 | $87 | |
1 Bedroom Cabin | $114 | $102 | |
2 Bedroom Cabin | $130 | $118 | |
Potomac River Retreat | $437 | $394 | |
FACILITIES WITHOUT BATHROOMS (USE CAMPGROUND BATHHOUSE) | |||
Kiptopeke Yurt (no pets allowed) | $120 | $120 | |
All Other Yurts (no electricity, no pets) | $88 | $88 | |
Camping Cabins | $55 | $55 | |
Bunkhouses (Camping Lodges) | $109 | $109 |
More information
- Applicable Virginia sales tax to be added to all fees.
- $5 non-refundable transaction fee per reservation
- Pets allowed in facilities except yurts: $10 per night, per pet, plus sales tax
- These holidays are charged prime season rates:
- Night before through the Saturday night after Thanksgiving
- Dec. 24
- Dec. 25
- Dec. 31
- Jan. 1.
- No charge to transfer reservation to a different time up to 4 days in advance of reservation
- Fees Subject To Change
Effective April 1, 2022
Order your Virginia State Parks
license plate
