Use the table below the map to find your Soil and Water Conservation District. You can filter the table's content and sort it by clicking on a column header.
Click the map to view a larger version.
No. | SWCDs | Locality |
---|---|---|
01 | Tidewater | Gloucester; Mathews; Middlesex |
02 | Thomas Jefferson: (Charlottesville) | Albemarle; Fluvanna; Louisa; Nelson; Charlottesville (City) |
03 | Southside | Charlotte; Lunenburg |
04 | Natural Bridge: (Buena Vista, Lexington) | Buena Vista (City); Lexington (City); Rockbridge |
05 | Piedmont | Amelia; Nottoway; Prince Edward |
06 | Blue Ridge; (Roanoke) | Franklin; Henry; Roanoke; Roanoke (City) |
07 | Culpeper | Culpeper; Greene; Madison; Orange; Rappahannock |
08 | Northern Neck | Lancaster; Northumberland; Richmond; Westmoreland |
09 | Shenandoah Valley: (Harrisonburg) | Harrisonburg (City); Page; Rockingham |
10 | Robert E. Lee (Lynchburg) | Amherst; Appomattox; Campbell; Lynchburg (City) |
11 | New River (Galax) | Carroll; Galax (City); Grayson |
12 | James River | Chesterfield; Prince George |
13 | Lord Fairfax: (Winchester) | Clarke; Frederick; Shenandoah; Warren; Winchester (City) |
14 | Skyline | Floyd; Giles; Montgomery; Pulaski |
15 | Peanut (Suffolk) | Isle of Wight; Suffolk (City); Surry |
16 | Mountain (Covington) | Alleghany; Bath; Covington (City); Highland |
17 | Tri-County/City (Fredericksburg) | Fredericksburg (City); King George; Spotsylvania; Stafford |
18 | Colonial (Williamsburg) | Charles City; James City; New Kent; Williamsburg (City); York |
19 | Chowan Basin | Greensville; Southampton; Sussex |
20 | Eastern Shore | Accomack; Northampton |
21 | Northern Virginia | Fairfax |
22 | Virginia Dare (Chesapeake, Virginia Beach) | Chesapeake (City); Virginia Beach (City) |
23 | Holston River | Washington |
24 | Daniel Boone | Lee |
25 | Clinch Valley | Russell |
26 | Scott County | Scott |
27 | Lonesome Pine | Dickenson; Wise |
28 | Evergreen | Smyth |
29 | Tazewell | Tazewell |
30 | Hanover-Caroline | Caroline; Hanover |
31 | Pittsylvania | Pittsylvania |
32 | John Marshall | Fauquier |
33 | Halifax | Halifax |
34 | Peaks of Otter (Bedford) | Bedford; Bedford (City) |
35 | Prince William | Prince William |
36 | Loudoun | Loudoun |
37 | Big Walker | Bland; Wythe |
38 | Monacan | Goochland; Powhatan |
39 | Peter Francisco | Buckingham; Cumberland |
40 | Henricopolis | Henrico |
41 | Headwaters (Staunton, Waynesboro) | Augusta; Staunton (City); Waynesboro (City) |
42 | Appomattox River: (Petersburg) | Dinwiddie; Petersburg (City) |
43 | Three Rivers | Essex; King & Queen; King William |
44 | Patrick | Patrick |
45 | Mountain Castles | Botetourt; Craig |
46 | Lake Country | Brunswick; Mecklenburg |
47 | Big Sandy | Buchanan |
Note: Cities within SWCDs are listed in parentheses after the appropriate district.